01.
Milling
QTY | # Axis | HP / RPM | Work Envelope [x/y/z: in] | Extras | |
---|---|---|---|---|---|
GROB G550 | 2 | 5 | 43/16,000 | D35 x 31 | 10 pallet system on one machine; other standalone |
DMG DMU 40 EVO | 1 | 5 | 46.9 / 18000 | 15.7 / 15.7 / 14.7 | UR10 Robot load/unload |
Makino a61nx Horizontal | 3 | 4 | 49 / 14,000 | 29 x 29 x 32 | Hi-torque spindle; high pressure coolant; MMC ready |
Makino MMC2 24 Pallet Cell | 1 | 24ea 500mm Pallet Storage | Yes | Yes | 19x2 Pallet configuration; 3ea load/unload stations; MAS System software |
DMG DMF 260 11 | 1 | Simultaneous 5-Axis X/Y/Z/B/C | 53 / 10,000 | 102 x 43 x 35 | 5-110[deg] B-axis spindle |
DMG DMU 100P duoBLOCK | 1 | 5 | 37 / 18,000 | 40 x 40 x 40 | 43 x 35 [in] C-axis table 0 - 190 [deg] B-axis spindle |
Mazak FH4800 Horizontal | 1 | 4 | 20 / 12,000 | 22 x 24 x 22 | two-pallet system |
Mazak VTC200B Vertical | 2 | 4 | 20 / 10,000 | 44 x 20 x 20 | 4th asis rotary table |
Mazak Nexus 510C | 2 | 3 | 20 / 10,000 | 44 x 20 x 20 | 4th asis rotary table |
Brother X700x2 | 2 | 3 | 35 / 10,000 | 23.6 x 15.7 x 17 | 25 x 15.7 [in] table |
Zoller Smile 400 Optical Tool Setting Machine | 1 | 420x400 [dia/length: mm] max tool measurement, SK 50 high-precision spindle |
02.
Turning
QTY | HP / RPM | Max Dia. [in] | Max Length [in] | Chuck / Bore Dia. [in] | Extras | |
---|---|---|---|---|---|---|
Okuma LB3000 EXII | 1 | 40 / 3000 | 16.54 | 15.75 | 3.15 | 10" Main Spindle; 8" Sub Spindle; Micron Controller |
Okuma LT3000 2T2MY | 1 | 40 / 4200 | 12 | Full lights-out cell; Fanuc M-710iC/20L Robot load/unload; auto Rc, clean, stack | ||
Okuma LU400 | 1 | 40 / 3000 | 16.54 | 15.75 | 3.15 | |
DMG CTX 620 Linear | 1 | 58 / 2500 | 31.5 | 83 | 19 / 5 | Live tooling; 12 station turret +/- 2.8 [in] Y-axis Programmable steady rest |
Mazak QT-250 | 1 | 20 / 5000 | 15.75 | 20 | 8 / 2 | |
Mazak Nexus QTN 250 | 1 | 30 / 4000 | 18.7 | 24 | 10 / 3 |
03.
Sheet Metal Cutting
QTY | Max Workpiece | Max Material | Extras | |
---|---|---|---|---|
FN Laser | 1 | 60 x 120 | 1 | Automatic Loader, 9kW |
Amada EMLK3610NT | 1 | 60 x 200 | 0.625 | Automatic Loader/Stacker; Lights–out operation |
Trumpf TruLaser Tube 5000 | 1 | 6.25" OD x 26' Tube | Full 5-axis Cutting with Drill & Tap | Max Mat Thickness: 10mm Steel 5mm Stainless 4mm Alum |
ShopSabre IS612 Router | 1 | 48x144 | .25 Aluminum | 20hp Vacuum Table |
04.
Sheet Metal Forming
QTY | Capacity [ton] | Max Bend Length [in] | Dist. Between Frames [in] | Open Height [in] | |
---|---|---|---|---|---|
Amada HRB | 1 | 2440 ton | 130 | ||
Amada HD 1003 ATC | 1 | 143 ton | 127 | 106.3 | 19.7 Automatic Tool Changer |
Amada HDS 1303NT | 2 | 143 ton | 127 | 106.3 | 19.7 |
Amada RG 80 Press Brake | 1 | 88 ton | 98 | 80 | 14.5 |
Amada RG 5020 Press Brake | 1 | 55 ton | 82.09 | 67 | 14.5 |
05.
Welding
06.
Straightening
Name | Details |
---|---|
Miller Panasonic PerformArc 1100SS | Hi-Speed MIG 6-axis robotic welder Two workstations: 200 x 168 x 90 [inch] work envelope Positioner & tailstock in each workstation Repeatability +/- .004 inch Program via teach mode and/or offline |
Miller Syncrowave TIG Machine | QTY 10 |
Miller MIG Machine | QTY 12 |
IPG Photonics: LightWELD XR | QTY 1. Air-cooled 1500 W Ytterbium Continuous Wave 1070 nm Fiber Laser |
Name | Details |
---|---|
Press-Master Hydraulic Straightening Press | 150-Ton Capacity 47.5 X 18.5 X 40 [x/y/z in] work envelope 5 [in]dia impact cylinder |
07.
Painting and Powder Coating
Name | Details |
---|---|
Baron Blakeslee ZV-846-EN Vapor Degreaser | 8 [ft] x 4 [ft] x 6 [ft] 100% Freeboard Ratio Vapor Trap™ Sub-Zero Refrigerated Freeboard Coils Heavy Gauge Stainless Steel Tank Construction Thermal Capacities From 2000 lbs steel per hour |
Steelman 121812 GSP Cure Oven | 12 [ft] x 12 [ft] x 8 [ft] Proportioning Temp Controller w/ Partlow MRC 7000 Dual temp control features Extremely accurate cure temp/time cycle control |
Spray Systems Booth | 12 [ft] x 11 [ft] x 10 [ft] opening |
Col-Met Wet Coat Booth | 16 [ft] x 12 [ft] x 8 [ft] interior Dedicated ventilation |
Wagner EPG 2007 Coating System | Airmatic Gun Airfluid Box Feeder Qty (5) |
Steelman 888GSP Oven | 8 [ft] x 8 [ft] x 10 [ft] Digital Controls |
Milmetco Oven | 6 [ft] x 6 [ft] x 8 [ft] Digital Controls |
Breco Media Blast Room | 18 [ft] x 12 [ft] x 11 [ft] Dust Collection System Bridge Crane and Powered Chain Hoist with 4 Ton Capacity |
Empire Beadblast System | Grit Recovery System Dust Recovery Filtration |
CPR Systems Phosphate Pretreat | Fully recirculating cleaning/phosphate system Grade level 16x14ft spray booth 3000psi, 180F washer Environmentally friendly & no waste water discharge |
Fully Equipped Silk Screen Lab | Fully enclosed 15x15ft lab Proper air filtration Fully equipped darkroom All software necessary to process screen print artwork from any source file |
08.
Inspection
QTY | Work Envelope [x/y/z: in] | Manual Control | CNC Control | Extras | |
---|---|---|---|---|---|
Dino-Lite Edge AM7915MZT | 1 | Digital Microscope | Yes | Yes | 20x - 220x Optical magnification power; Enhanced Dynamic Range; Extended Depth of Field |
Mitutoyo Crysta-Apex C122010 CMM | 1 | 48 X 79 X 40 | Yes | Yes | MCOSMOS C3 Software SolidWorks, CATIA, IGES Compatible SPC Capable All CNC mills have proves that provide CMM-type operation |
Amada FabriVison FLV–HD 4343 | 1 | 48 x 48 x 8 | Yes | Yes | Reverse Engineering, Capable flat, and formed part data collection |
Mitutoyo Linear 600 | 1 | 0 - 34 | Yes | Yes | |
DMG ECO 210 Microset Tool Setting Machine | 420 x 465 [dia/length: mm] max tool measurement 0.002 [mm] accuracy 1,000 tool memory | ||||
Mitutoyo PH-3500 Optical Comparator | 0.001" and 0.01 degree resolution 10" x 6" travel 17.72" x 5.75" stage size | ||||
Mitutoyo HR-300 Hardness Tester | Twin type configuration: Rockwell and Rockwell Superficial Digital readout Automatic scale conversion | ||||
Miscellaneous Equipment | 48 X 72 [in.] Granite Surface Plate 36 X 48 [in.] Granite Surface Plate 24 X 24 [in.] Granite Surface Plate 24 [in.] Digital Height Gage 18 [in.] Digital Height Gage Phase II Hardness Tester Pin Gages through 0.750 in. Calipers, Micrometers, Gage Blocks, Thread Gages, etc. |
09.
Software
Name | Details |
---|---|
MRP | Made2Manage manufacturing and accounting software system Made2Manage Shop Floor Manager and Advanced Scheduler HyperMILL Espirit |
Engineering and Modeling | SolidWorks CATIA V5 AutoCad Pro/E Mazak CamWare - Turning & Milling MasterCam X8 3-5 Axis Vericut Amada AP100US Release 6.21 (compatible with all Amada equipment) Amada BendCOM Dr. ABE Blank Dr. ABE Bend Amada SheetWorks Dr. Abe Tube |
Network | Windows NT/2000/XP shop-wide network |